Newtaleem.blogspot.com
is one of the best source To Check online , Any Prize Bond Draw result
of National Saving, Ministry Of Finance Government of Pakistan.
Congratulations to Winners of Draw 2016.
DATE WISE RESULT ANNOUNCE
Prize Bound Date and Values |
Cities |
Views |
---|---|---|
To download a draw list of 15.12.2016 Rs. 200/- | Multan | Click Here |
To download a draw list of 01.12.2016 Rs. 40000/- | Peshawar | Click Here |
To download a draw list of 15.11.2016 Rs. 1500/- | Karachi | Click Here |
To download a draw list of 15.11.2016 Rs. 100/- | Rawalpindi | Click Here |
To download a draw list of 01.11.2016 Rs. 7500/- | Hyderabad | Click Here |
To download a draw list of 01.11.2016 Rs. 25000/- | Muzaffarabad | Click Here |
To download a draw list of 17.10.2016 Rs. 750/- | Quetta | Click Here |
To download a draw list of 03.10.2016 Rs. 15000/- | Faisalabad | Click Here |
To download a draw list of 15.09.2016 Rs. 200/- | Peshawar | Click Here |
To download a draw list of 01.09.2016 Rs. 40000/- | Multan | Click Here |
To download a draw list of 15.08.2016 Rs. 100/- | Lahore | Click Here |
To download a draw list of 15.08.2016 Rs. 1500/- | Rawalpindi | Click Here |
To download a draw list of 01.08.2016 Rs. 7500/- | Karachi | Click Here |
To download a draw list of 01.08.2016 Rs. 25000/- | Hyderabad | Click Here |
To download a draw list of 18.07.2016 Rs. 750/- | Muzaffarabad | Click Here |
To download a draw list of 04.07.2016 Rs. 15000/- | Quetta | Click Here |
To download a draw list of 15.06.2016 Rs. 200/- | Faisalabad | Click Here |
To download a draw list of 01.06.2016 Rs. 40000/- | Lahore | Click Here |
To download a draw list of 16.05.2016 Rs. 1500/- | Multan | Click Here |
To download a draw list of 02.05.2016 Rs. 25000/- | Rawalpindi | Click Here |
To download a draw list of 02.05.2016 Rs. 7500/- | Lahore | Click Here |
To download a draw list of 15.04.2016 Rs. 750/- | Karachi | Click Here |
To download a draw list of 01.04.2016 Rs. 15000/- | Hyedrabad | Click Here |
To download a draw list of 15.03.2016 Rs. 200/- | Muzaffarbad | Click Here |
To download a draw list of 01.03.2016 Rs. 40000/- | Quetta | Click Here |
To download a draw list of 15.02.2016 Rs. 100/- | Faisalabad | Click Here |
To download a draw list of 15.02.2016 Rs. 1500/- | Peshawar | Click Here |
To download a draw list of 01.02.2016 Rs. 7500/- | Multan | Click Here |
To download a draw list of 01.02.2016 Rs. 25000/- | Lahore | Click Here |
To download a draw list of 15.01.2016 Rs. 750/- | Islamabad | Click Here |
To download a draw list of 04.01.2016 Rs. 15000/- | Karachi | Click Here |
To Check Previous Draw Results <<< Click Here>>>
Read More Details Related to Prize Bonds…..
Prize
Bonds are bearer type of security available in the denominations of
Rs.100, Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000, Rs.25,000 and
Rs.40,000. These bonds are issued in series. Each series consist of one
less than 1,000,000 bonds. No fixed return is paid but prize draws are
held on quarterly basis. The draws are held under common draw method and
the number of prizes are same for each series. It means that if 50
series of Rs.200 Prize Bond are in circulation. Then on each draw we
have 50 winners of 1st prize and 250 winners of 2nd Prize and so on. The
number and amount of prizes on various denomination of prize bonds for
each series is shown in the following table*: