Number Plan Area (Districts) | Area Codes |
Abottabad | 992 |
Attock | 57 |
Awaran | 856 |
Badin | 297 |
Bahawalnagar | 63 |
Bahawalpur | 62 |
Bajaur Agency | 942 |
Bannu / N. Waziristan Agency (including F.R. Bannu) | 928 |
Barkhan / Kohlu | 829 |
Bhakkar | 453 |
Bolan | 832 |
Buner | 939 |
Chagai | 825 |
Chakwal | 543 |
Chitral | 943 |
D.I.Khan, including F.R. D.I.Khan | 966 |
Dadu, excluding Kotri MC | 25 |
Dera Bugti | 835 |
Dera Ghazi Khan | 64 |
Dir, Lower | 945 |
Dir, Upper | 944 |
Faisalabad | 41 |
Ghotki | 723 |
Gujranwala | 55 |
Gujrat, excluding Sarai Alamgir Tehsil | 53 |
Gwadar | 86 |
Hafizabad | 547 |
Hangu / Orakzai Agy | 925 |
Haripur | 995 |
Hyderabad incl. Kotri MC | 22 |
Islamabad/Rawalpindi | 51 |
Jacobabad | 722 |
Jaffarabad/Nasirabad | 838 |
Jhal Magsi | 837 |
Jhang | 47 |
Jhelum incl. Sarai Alamgir Tehsil | 544 |
K.Abdullah / Pishin | 826 |
Kalat | 844 |
Karachi (Central, East, West, South, Malir) | 21 |
Karak | 927 |
Kasur | 49 |
Kech | 852 |
Khairpur | 243 |
Khanewal | 65 |
Kharan | 847 |
Khushab | 454 |
Khuzdar | 848 |
Killa Saifullah | 823 |
Kohat, including F.R. Kohat | 922 |
Kohistan | 998 |
Kurram Agency | 926 |
Lahore, including Muridke | 42 |
Lakki Marwat including F.R. Lakki Marwat | 969 |
Larkana | 74 |
Lasbela | 853 |
Layyah | 606 |
Lodhran | 608 |
Loralai | 824 |
Malakand | 932 |
Mandi Bahauddin | 546 |
Mansehra / Batagram | 997 |
Mardan | 937 |
Mastung | 843 |
Mianwali | 459 |
Mirpur Khas | 233 |
Mohmand Agy. / Khyber Agency (excluding Jamrud, Bara) | 924 |
Multan | 61 |
Musakhel | 828 |
Muzaffargarh | 66 |
Narowal | 542 |
Naushero Feroze | 242 |
Nawabshah | 244 |
Nowshera | 923 |
Okara | 44 |
Pakpattan | 457 |
Panjgur | 855 |
Peshawar / Charsadda (including F.R. Peshawar & Jamrud, Bara) | 91 |
Quetta | 81 |
Rahim Yar Khan | 68 |
Rajanpur | 604 |
Sahiwal | 40 |
Sanghar | 235 |
Sargodha | 48 |
Shangla | 996 |
Sheikhupura, excluding Muridke | 56 |
Shikarpur | 726 |
Sialkot | 52 |
Sibi / Ziarat | 833 |
South Waziristan | 965 |
Sukkur | 71 |
Swabi | 938 |
Swat | 946 |
Tank including F.R. Tank | 963 |
Tharparkar | 232 |
Thatta | 298 |
Toba Tek Singh | 46 |
Umerkot | 238 |
Vehari | 67 |
Zhob | 822 |
Tuesday, August 4, 2015
Pakistan Landline Area Codes
·
Filed in:
Landline Area Codes
,
Pakistan
,
Pakistan Ptcl Code
About Rao Imran
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit.